FERALISTE DE L'ANNÉE 2023
Découvrez le classement des 100 albums les plus diffusés sur les Radios Ferarock pendant l'année 2023 !
# |
ARTISTE | ALBUM | LABEL |
1 | UGLY MAC BEER | THE VALLEY OF THE KINGS | X-RAY PRODUCTION |
2 | CLAVICULE | FULL OF JOY | LE CÈPE RECORDS |
3 | WAX TAILOR | FISHING FOR ACCIDENTS | LAB'ORATOIRE |
4 | SLEAFORD MODS | UK GRIM | ROUGH TRADE |
5 | FOREVER PAVOT | L’IDIOPHONE | BORN BAD RECORDS |
6 | NOT SCIENTISTS | STARING AT THE SUN | KICKING RECORDS |
7 | YOUTHSTAR & MISCELLANEOUS | SALVATION | CHINESE MAN REC |
8 | YOLANDE BASHING | DISPARAÎTRE | BRUIT BLANC |
9 | GLAUQUE | LES GENS PASSENT LE TEMPS RESTE | AUGURI |
10 | IT IT ANITA | MOUCHE | VICIOUS CIRCLE |
11 | BERMUD | CHETTER HUMIN | REVERSE TAPES |
12 | KOMODRAG & THE MOUNODOR | GREEN FIELDS OF ARMORICA | DIONYSIAC RECORDS |
13 | MARCEL | CHARIVARI | LUIK MUSIC |
14 | ALTIN GÜN | ASK | GLITTERBEAT RECORDS |
15 | HEY HEY MY MY | HIGH LIFE | VIETNAM |
16 | PETER KERNEL | DRUM TO DEATH | ON THE CAMPER RECORDS |
17 | MOJO SAPIENS | EMPIRE OF DUST | TIPPING POINT PRODUCTION |
18 | CATHEDRALE | WORDS / SILENCE | HOWLIN' BANANA RECORDS |
19 | SAMBA DE LA MUERTE | ORNAMENT | YOTANKA RECORDS |
20 | BAR ITALIA | TRACEY DENIM | MATADOR RECORDS |
21 | LA BATTUE | FARRAGO | PARAPENTE MUSIC |
22 | T.F.T | WITHERING TIMES | REVERSE TAPES |
23 | SOOM T | THE LOUDER THE BETTER | X-RAY PRODUCTION |
24 | BAD PELICANS | ETERNAL LIFE NOW | GEOGRAPHIE |
25 | TRUNKS | WE DUST | IL MONSTRO |
26 | MAGON | ENTER BY THE NARROW GATE | DECEMBER SQUARE |
27 | MEULE | BEAU RED | FIGURES LIBRES RECORDS |
28 | DEAD CHIC | THE VENUS BALLROOM | UPTON PARK |
29 | MARY BELL | CERBERO | DESTRUCTURE |
30 | ECHT ! | SINK ALONG | SDBAN ULTRA |
31 | ARCHI DEEP | WHAT'S OUR NAME | AUTO PROD |
32 | LES VULVES ASSASSINES | DAS KAPITAL | LE PAYS AERE |
33 | ARLO PARKS | MY SOFT MACHINE | TRANSGRESSIVE |
34 | CEMENTED MINDS | THE FUTURE IS THE END | FLORAL RECORDS |
35 | ACID ARAB | TROIS | CRAMMED DISCS |
36 | SUBMARINE FM | WATERBENDING | JARRING EFFECTS |
37 | MOSSAÏ MOSSAÏ | FACES | FIGURES LIBRES / REVERSE TAPES |
38 | TURQUOISE YACHTING CLUB | GALAXIE SUNLINERS | IRASCIBLE MUSIC |
39 | FOREST POOKY | VIOLETS ARE RED ROSES ARE BLUE AND DICHOTOMY | KICKING RECORDS |
40 | DEGIHEUGI | REMIXED TREASURES | X RAY PRODUCTION |
41 | MILK TV | NEO GEO | EXAG' RECORDS |
42 | LES MAMANS DU CONGO ET RROBIN | KIKENTO | JARRING EFFECTS |
43 | FLEUR BLEU.E | UNREQUIRED LOVE | PAN EUROPEAN |
44 | THE SIRENS OF TITAN | AGE OF TREASON | ATLANTIC CURVE |
45 | VOX LOW | KEEP ON FALLING | BORN BAD RECORDS |
46 | GONTARD | 2032 | PETROL CHIPS |
47 | AUTOMATIC CITY | HUM DRUM | WITA RECORDS |
48 | ALGIERS | SHOOK | MATADOR |
49 | PAMPLEMOUSSE | THINK OF IT | A TANT RÊVER DU ROI |
50 | IGUANA DEATH CULT | ECHO PALACE | INNOVATIVE LEISURE |
51 | BRUIT NOIR | IV/III | ICI, D'AILLEURS |
52 | MELENAS | AHORA | TROUBLE IN MIND |
53 | ALO WALA | TOUGH GAINS | X-RAY PRODUCTION |
54 | BRACCO | DROMONIA | BORN BAD RECORDS |
55 | SOCIAL DANCE | RUMEURS | LISBON LUX RECORDS |
56 | VANILLA BLUE | SWEETHEART | TWENTY SOMETHING |
57 | DEATH VALLEY GIRLS | ISLANDS IN THE SKY | SUICIDE SQUEEZE RECORDS |
58 | MOLECULE | RE 201 | MILLE FEUILLES RECORDS |
59 | PARADE | IT ALL WENT BAD SOMEHOW | LOLLIPOP RECORDS |
60 | HAYDEN BESSWOOD | COLORS & VOWS | REQUIEM POUR UN TWISTER |
61 | SBRBS | THE DEVIL YOU KNOW | NEON CITRONADE |
62 | MAGON | DID YOU HEAR THE KIDS ? | DECEMBER SQUARE |
63 | EMPRS | EMPEREURS | VIETNAM |
64 | POPULATION II | ELECTRONS LIBRES DU QUEBEC | BONSOUND |
65 | THE RED GOES BLACK | KEEP IT IN MIND | LES GAMINS D'YS-DAYDREAM |
66 | THE GO! TEAM | GET UP SEQUENCES PART TWO | MEMPHIS INDUSTRIES |
67 | LAURENCE ANNE | ONIROMANCIE | BONSOUND |
68 | TROTSKI NAUTIQUE | MARX EXOTIQUE | AUTOPRODUCTION |
69 | J.E SUNDE | ALICE, GLORIA & JON | WAGRAM |
70 | YO LA TENGO | THIS STUPID WORLD | MATADOR RECORDS |
71 | PENELOPE ANTENA | JAMES AND JUNE | PARAPENTE |
72 | BOTHLANE | MONEY RUINS THE WORLD | LUIK MUSIC |
73 | FACS | STILL LIFE IN DECAY | TROUBLE IN MIND |
74 | THE PSYCHOTIC MONKS | PINK COLOUR SURGERY | VICIOUS CIRCLE |
75 | GHOST WOMAN | ANNE, IF | FULL TIME HOBBY |
76 | ITALIA 90 | LIVING HUMAN TREASURE | BRACE YOURSELF RECORDS |
77 | THE GURU GURU | MAKE (LESS) BABIES | A TANT REVER DU ROI RECORDS |
78 | ALLAH-LAS | ZUMA 85 | INNOVATIVE LEISURE |
79 | ZERO GR4VITY | UNE TRÈS LÉGÈRE OSCILLATION | JARRING EFFECTS |
80 | FRANKIE AND THE WITCH FINGERS | DATA DOOM | GREENWAY RDS |
81 | STUFFED FOXES | SONGS/MOTION RETURN | YOTANKA / REVERSE TAPES |
82 | SARAKINIKO | DEHORS | AUTOPROD |
83 | SEXTILE | PUSH | SACRED BONES RECORDS |
84 | THE AMBER DAY | OUR STORIES | MICROCULTURES |
85 | SENBEI | TŌITSU 2 | BANZAI LAB |
86 | TONN3RR3 & BIKAY3 | IT’S A BOMB | BORN BAD RECORDS |
87 | OSEES | INTERCEPTED MESSAGE | IN THE RED |
88 | THIS WILL DESTROY YOUR EARS | EVERYBODY KNOWS MICKEY | A TANT RÊVER DU ROI |
89 | ODRAN TRUMMEL | PLANETE TUE-MOUCHE | ANOTHER RECORD |
90 | BROKEN WALTZ | FABLES & BONES | BEAST RECORDS |
91 | DALTON | SOLEIL ORANGE | LVP RECORDS |
92 | RIEN FAIRE | PEUPLE | DUR ET DOUX |
93 | JALEN NGONDA | COME AROUND AND LOVE ME | DAPTONE RECORDS |
94 | THE INSPECTOR CLUZO | HORIZON | FUCK THE BASS PLAYER |
95 | SERVO | DAY AND NIGHT MONSTERS | LE CÈPE RECORDS |
96 | AGAR AGAR | PLAYER NON PLAYER | CRACKI RECORDS |
97 | FYRS | A BIG DREAM | LES DISQUES EN CHANTIER |
98 | DIRTY DEEP | TROMPE L’OEIL | JUNK FOOD RECORDS |
99 | LITTLE SIMZ | NO THANK YOU | FOREVER LIVING ORIGINALS |
100 | MOUNIKA | DON'T LOOK AT ME | MAJU RECORDS / IOT RECORDS |
Cette année, 74 albums de découvertes nationales ont été diffusés sur les radios de la Ferarock et présentés dans l’émission nationale Dig Dig Diggers. C’est donc 37 émissions hebdomadaires, avec les voix d’animateur.rices de plus de 15 radios différentes. En plus des albums découvertes, Dig Dig Diggers est l’occasion de vous présenter les artistes locaux des radios Ferarock, des initiatives, collectifs et festivals partout en France. Ces émissions, c'est surtout de la musique avec notamment un bon nombre d'extraits de captations de live enregistrés au cours de l'année!
Les douze derniers mois ont été bien remplis avec la couverture d’une dizaine de festivals, au travers de 35 émissions réalisées au : Printemps de Bourges, à Aucard de Tours, aux Francos de Montréal, à Jazz À Montréal, au Motocultor, à la Route du Rock, au FME, à Hop Pop Hop ou encore lors des Transmusicales et des Bars en Trans.
L'occasion aussi d'expérimenter et de peaufiner de nouveaux projets, des plateaux en direct du vélo-studio-radio de Radio Méga à Hop Pop Hop ou encore des émissions en triplex, toujours en direct, avec un studio central et deux équipes en simultanée dans les rues de Rennes à l'occasion des festivals des Transmusicales et des Bars En Trans.
Mais surtout l'occasion de se rencontrer et de faire des découvertes avec des plateaux en direct animés par plus de 10 radios différentes et plus d'une centaine d'artistes reçu.es !
Les derniers mois ont été aussi la suite du travail entre la Ferarock et la FAMDT (Fédération des acteurs et actrices des musiques et danses traditionnelles) autour de la création d'une première série de podcasts "Ébullitions" à l'occasion de la publication de l’ouvrage collectif : La création dans les musiques traditionnelles en France – L’écho d’un monde musical en effervescence.